Powell Boy
How popular is Powell?
#8,239 boy name in 2025
9 baby boys were named Powell in the US in 2025, making it the 8239th most popular boy name.
702living people named Powell (est.)
45median age of people named Powell
1,491babies named Powell since 1880
1 in 368,371US babies born in 2025
Powell popularity over time
Boys Girls
| Rank in 2025 | #8,239 for boys (▼ 479 from 2024) |
|---|---|
| Babies in 2025 | 9 boys |
| 10-year trend | Rising (+29% babies vs 2015) |
| Earlier ranks | #9,562 in 2015, #9,548 in 2020 |
| Peak year | 1919 (32 boys) |
| Highest rank | #840 in 1891 |
| First recorded | 1883 |
| Boys vs girls (last 10 years) | 94% boys, 6% girls |
| Chance a classmate shares it | 0.0% in a class of 25 kids born in 2025 |
Powell by decade
| Decade | Baby boys | Best rank |
|---|---|---|
| 1880s | 10 | #891 |
| 1890s | 32 | #840 |
| 1900s | 43 | #942 |
| 1910s | 171 | #1,049 |
| 1920s | 208 | #1,390 |
| 1930s | 193 | #1,425 |
| 1940s | 177 | #1,405 |
| 1950s | 135 | #1,837 |
| 1960s | 118 | #1,961 |
| 1970s | 38 | #3,961 |
| 1980s | 56 | #3,410 |
| 1990s | 69 | #4,274 |
| 2000s | 89 | #5,034 |
| 2010s | 87 | #6,056 |
| 2020s | 59 | #6,823 |
Boy names about as popular as Powell
Questions
- Is Powell a boy or girl name?
- Powell is mostly a boy name. Over the last 10 years, 94% of babies named Powell were boys.
- How popular is the name Powell?
- 9 baby boys were named Powell in the US in 2025, making it the 8239th most popular boy name.
- When was Powell most popular?
- Powell peaked in 1919, when 32 boys were given the name. Its highest rank was #840 in 1891.
- How many people are named Powell?
- 1,491 babies have been named Powell in the US since 1880. We estimate about 702 of them are alive in 2026, with a median age of 45.
Source: Social Security Administration baby name data, 1880 to 2025 (names given to at least 5 babies of a sex in a year). Living-people and median-age figures are our estimates using US life tables. How we calculate.