Asia Girl
How popular is Asia?
#2,194 girl name in 2025
84 baby girls were named Asia in the US in 2025, making it the 2194th most popular girl name.
Asia popularity over time
Boys Girls
| Rank in 2025 | #2,194 for girls (▼ 513 from 2024) |
|---|---|
| Babies in 2025 | 84 girls |
| 10-year trend | Falling fast (-73% babies vs 2015) |
| Earlier ranks | #901 in 2015, #1,418 in 2020 |
| Peak year | 1997 (1,532 girls) |
| Highest rank | #195 in 1997 |
| First recorded | 1945 |
| Boys vs girls (last 10 years) | 0% boys, 100% girls |
| Chance a classmate shares it | 0.1% in a class of 25 kids born in 2025 |
Asia counting every spelling
Social Security counts each spelling as its own name. Adding together the spellings that sound alike, the Asia family of names ranked #1,011 for girls in 2025 (#959 the year before), with 199 babies in all.
| Spelling | Girls in 2025 | Share |
|---|---|---|
| Asia | 84 | 42% |
| Asya | 45 | 23% |
| Aysia | 10 | 5% |
| Azia | 24 | 12% |
| Azyah | 14 | 7% |
| Azya | 10 | 5% |
| Asyah | 7 | 4% |
| Assia | 5 | 3% |
Spellings are grouped by how they sound, using our own rules, so a few groupings may not match how your family says the name.
Where Asia is most popular
Babies named Asia per 1,000 girls born in each state, 2021 to 2025. Darker means more common.
- Louisiana: 0.2 per 1,000 (15 girls)
- Florida: 0.2 per 1,000 (71 girls)
- Georgia: 0.1 per 1,000 (27 girls)
- Illinois: 0.1 per 1,000 (25 girls)
- Mississippi: 0.1 per 1,000 (5 girls)
Asia by decade
| Decade | Baby girls | Best rank |
|---|---|---|
| 1940s | 11 | #4,023 |
| 1950s | 13 | #4,624 |
| 1960s | 88 | #2,704 |
| 1970s | 838 | #894 |
| 1980s | 3,692 | #311 |
| 1990s | 12,656 | #195 |
| 2000s | 11,235 | #221 |
| 2010s | 3,190 | #532 |
| 2020s | 768 | #1,418 |
Girl names about as popular as Asia
Questions
- Is Asia a boy or girl name?
- Asia is mostly a girl name. Over the last 10 years, 100% of babies named Asia were girls.
- How popular is the name Asia?
- 84 baby girls were named Asia in the US in 2025, making it the 2194th most popular girl name.
- When was Asia most popular?
- Asia peaked in 1997, when 1,532 girls were given the name. Its highest rank was #195 in 1997.
- How many people are named Asia?
- 32,687 babies have been named Asia in the US since 1880. We estimate about 32,196 of them are alive in 2026, with a median age of 27.
- Where is Asia most popular?
- From 2021 to 2025, Asia was most common in Louisiana, at 0.2 of every 1,000 girls born there.
Source: Social Security Administration baby name data, 1880 to 2025 (names given to at least 5 babies of a sex in a year). Living-people and median-age figures are our estimates using US life tables. How we calculate.