Allie Girl
How popular is Allie?
#569 girl name in 2025
529 baby girls were named Allie in the US in 2025, making it the 569th most popular girl name.
Allie popularity over time
Boys Girls
| Rank in 2025 | #569 for girls (▼ 15 from 2024) |
|---|---|
| Babies in 2025 | 529 girls |
| 10-year trend | Falling fast (-58% babies vs 2015) |
| Earlier ranks | #255 in 2015, #429 in 2020 |
| Peak year | 2010 (1,637 girls) |
| Highest rank | #134 in 1883 |
| First recorded | 1880 |
| Boys vs girls (last 10 years) | 0% boys, 100% girls |
| Chance a classmate shares it | 0.4% in a class of 25 kids born in 2025 |
Allie counting every spelling
Social Security counts each spelling as its own name. Adding together the spellings that sound alike, the Allie family of names ranked #373 for girls in 2025 (#358 the year before), with 849 babies in all.
| Spelling | Girls in 2025 | Share |
|---|---|---|
| Allie | 529 | 62% |
| Ally | 88 | 10% |
| Aly | 40 | 5% |
| Ailee | 27 | 3% |
| Alli | 18 | 2% |
| Aili | 35 | 4% |
| Ailey | 25 | 3% |
| Aylee | 24 | 3% |
| Alley | 8 | 1% |
| Allee | 9 | 1% |
| Aleigh | 5 | 1% |
| Aily | 13 | 2% |
Spellings are grouped by how they sound, using our own rules, so a few groupings may not match how your family says the name.
Where Allie is most popular
Babies named Allie per 1,000 girls born in each state, 2021 to 2025. Darker means more common.
- Mississippi: 1.4 per 1,000 (66 girls)
- Louisiana: 1.4 per 1,000 (122 girls)
- Alabama: 1.1 per 1,000 (107 girls)
- Idaho: 1.0 per 1,000 (34 girls)
- West Virginia: 1.0 per 1,000 (26 girls)
Allie by decade
| Decade | Baby girls | Best rank |
|---|---|---|
| 1880s | 1,606 | #134 |
| 1890s | 2,339 | #154 |
| 1900s | 2,574 | #174 |
| 1910s | 3,614 | #247 |
| 1920s | 3,580 | #315 |
| 1930s | 1,956 | #404 |
| 1940s | 1,054 | #575 |
| 1950s | 543 | #944 |
| 1960s | 237 | #1,767 |
| 1970s | 302 | #1,976 |
| 1980s | 1,514 | #582 |
| 1990s | 5,955 | #312 |
| 2000s | 11,539 | #229 |
| 2010s | 12,590 | #189 |
| 2020s | 3,848 | #409 |
Girl names about as popular as Allie
Questions
- Is Allie a boy or girl name?
- Allie is mostly a girl name. Over the last 10 years, 100% of babies named Allie were girls.
- How popular is the name Allie?
- 529 baby girls were named Allie in the US in 2025, making it the 569th most popular girl name.
- When was Allie most popular?
- Allie peaked in 2010, when 1,637 girls were given the name. Its highest rank was #134 in 1883.
- How many people are named Allie?
- 56,372 babies have been named Allie in the US since 1880. We estimate about 38,099 of them are alive in 2026, with a median age of 18.
- Where is Allie most popular?
- From 2021 to 2025, Allie was most common in Mississippi, at 1.4 of every 1,000 girls born there.
Source: Social Security Administration baby name data, 1880 to 2025 (names given to at least 5 babies of a sex in a year). Living-people and median-age figures are our estimates using US life tables. How we calculate.